| If you arrived at this page first, please click here to return to the main lightkeeper database webpage. |
| KNR | Surname | Givenname | Note |
|---|---|---|---|
| 511 | "Cowboy" | ||
| 641 | A. Mc | ||
| 85 | Abram | Jim D. | Jim Abram & Wendy Abram |
| 610 | Agnew | Don | Don Agnew & Cyndi Agnew (son of Bart & Kathleen Agnew) |
| 612 | Agnew | G, Bart | G. B. (Bart) Agnew & Kathleen (Kathy) Agnew (parents of Don Agnew) |
| 1081 | Ainsley | R. | (wireless operator) |
| 1001 | Aitkens | Frances Charles | Frances (Fran) Charles (Chas or Charlie) Aitkens (b. Sept 1904 - d. March 1996 ) & Gene (Thomas) Aitkens (wireless operator) |
| 49 | Akerstrom | Robert | Robert (Bob) "Rotten Robert" Akerstrom (relief keeper on many stations - Boat Bluff, McInnes, Langara, Triple, Ivory, Addenbroke, Egg) (b. October 02, 1936 - d. September 28, 2004 Prince Rupert, BC, Canada) |
| 179 | Allan | R. | |
| 388 | Allen | John | |
| 1051 | Allen | Harry V. | (radio operator for Canadian Government) |
| 914 | Allen | Dan | |
| 515 | Allenby | Bill | Bill Allenby & Sally Allenby (truck driver) |
| 657 | Alliot | Alexander | |
| 70 | Allison | Steve | Steve Allison & Colleen Hammond-Allison |
| 270 | Allison | Francis Logan | Francis "Sticks" Logan Allison & Mathiulda (Georgeson) Allison |
| 73 | Ammundsen | Ron | Ron Ammundsen & Rene Ammundsen |
| 283 | Anderson | Samuel | |
| 613 | Anderson | Hugh Glass | Hugh Glass Anderson (b. January 13, 1875, England) |
| 940 | Anderson | Lou | (from Louise Brenner (MacArthur) notes) |
| 566 | Anderson | Gary | |
| 50 | Anderson | Trevor M. | Trevor (Trev) Anderson & Flo Anderson |
| 167 | Anderson | Arthur | (drowned January 23, 1950) |
| 604 | Andrews | Neil | |
| 475 | Angell | Norman | Norman (Norm) Angell & Gloria Angell |
| 518 | Angell | Mike | (son of Norman & Gloria Angell) |
| 517 | Angell, Jr. | Norman | Norman (Norm) Angell (son of Norman & Gloria Angell) & Annie Arden (daughter Annie Frances (Arden) Sullivan) |
| 326 | Arden | Eustace Travanion | Eustace Travanion Arden (b. June 26, 1982, Toronto, ON) |
| 159 | Argyle | Thomas | Thomas (1839 - 1919) Argyle & Ellen Argyle (d. 1925) |
| 312 | Argyle | Ellen | Ellen argyle (d. 1925) (wife of Thomas Argyle) |
| 160 | Argyle | Albert | (son of Thomas & Ellen Argyle) |
| 313 | Armour | Hamilton | |
| 478 | Armstrong | Thomas George | Thomas George Armstrong ( b. abt 1876 - d. November 22, 1941) & Minnie Armstrong |
| 962 | Arnaud | Frank | Frank Arnaud (b. 1914 - ) |
| 533 | Arnold | Jim | (radio operator) |
| 806 | Arnold | D. | |
| 280 | Aro | Toivo | Toivo Aro & Kyllikki (Jaakola) Aro (misspelled as "Oro") |
| 1045 | Arthur | Rae | (rancher at Estevan Point along with H. A. Hamilton and G. Schmidt - from 1924 & 1926 BC Directoriy; also listed as farmer in 1932 & 1935 directories) (seen listed as Rae-Arthur) |
| 489 | Ash | Taylor | Taylor (b. June 28, 1875, NFLD) Ash & Lucie Ash |
| 81 | Ashe | Edward J. | Edward (Ted) Ashe & Karen Ashe |
| 807 | Ashton | H. | |
| 767 | Astrom | K. A. | |
| 426 | Atkinson | Doug | |
| 996 | Attewell | John | |
| 263 | Bablitz | Alan | Alan (Al) Bablitz (b. July 04, 1944 Lethbridge, AB) |
| 658 | Baines | ||
| 226 | Baker | S. | |
| 427 | Baker | Gary | |
| 659 | Baldwin | Robert James | Robert James Baldwin (b. April 05, 1894 England) |
| 1010 | Ball | Norman | Norman (Norm) Ball and Lovie Ball (Radio Operator) |
| 147 | Balmer | Joseph Roger | Joseph (Joe) (b. January 03, 1945, Courtenay, BC) & Pauline Roger |
| 684 | Barclay | Ted | (from Pen Brown) |
| 365 | Barr | James | James (Jim) Barr & Jean Barr |
| 148 | Barrett-Lennard | Lance | Lance Barrett-Lennard & Kathy Heise |
| 820 | Bartle | Albert | Albert (Al) Bartle (b. October 11, 1915, Winnipeg, Manitoba - d. July 05, 1996 Victoria, BC) & Dorothy (Dot) Bartle (http://www.philbartle.org/albert4.htm) Relief keeper on Ivory Island, Scarlett Point, Sandheads, Trial island, Sisters, Pine Island |
| 746 | Bartlett | Ruth | (wife to N. Bartlett) |
| 660 | Bartlett | N. | N. & Ruth Bartlett |
| 1113 | Basso | Vern | (on Green Island) |
| 390 | Beale | Captain | Captain Beale |
| 4 | Beard | Edward | Edward (Ted) Beard & Linda Beard |
| 1016 | Beart | Ed | Ed Beart (Radio Operator) |
| 1072 | Beart | William E. | (radio telegram operator) |
| 928 | Beaton | Barry | (relief keeper then permanent) d. Bonilla Island January 09, 2008) |
| 1057 | Beattie | Dave | (listed as assistant lightkeeper in 1935 and then listed as handyman in 1937-1938 BC Directory) (name also spelled Beatty) |
| 37 | Beaudet | Jean | Jean Beaudet & Lina Beaudet |
| 661 | Beck | E. E. | |
| 428 | Bell | Chris | |
| 138 | Bell | Scott | |
| 744 | Bell | Gary F. | Gary F. Bell & Sheryl (notes from Sheryl A. Klinick) (later married Ed Carson) |
| 128 | Bemister | William | William (Bill) Bemister |
| 407 | Bendiksen | Arnt | (also seen spelled "Bendicksen") |
| 991 | Bergen | Bryan | (son of Henry Bergen) |
| 46 | Bergen | Henry | Henry Bergen (b.abt 1923 - d. December 12, 2003 Enderby, BC) & Angie Bergen |
| 44 | Bergen | Harvey | Harvey Bergen & Nora Bergen (son of Henry Bergen) |
| 92 | Bergh | Steve | |
| 941 | Bergholm | John | (from Louise Brenner (MacArthur) notes) |
| 945 | Bergthorsen | F. | |
| 386 | Berry | ||
| 663 | Berus | W. H. | W. H. (d. 1879) Berus & Amelia Berus (Cadieux papers) |
| 664 | Berus | Amelia | (wife of W. H. Berus) |
| 196 | Betait | Wilhelm | (nephew of William Betait) |
| 1112 | Beukens | Jason | |
| 221 | Bevis | William | William Bevis & Amelia Bevis |
| 222 | Bevis | Amelia | (wife of William Bevis; she and her neice replaced him when he died) |
| 665 | Biddle | Edward | Edward Biddle (b. November 1892, London, England) (Cadieux papers) |
| 989 | Bigelow | Davis | (son of Lyle Bigelow) |
| 987 | Bigelow | Velma Olivia | (wife of Lyle Bigelow) |
| 112 | Bigelow | Lyle Dean | Lyle Dean Bigelow (b. April 30, 1926 - ) & Velma Olivia (nee Vance) Bigelow (b. Aug. 11, 1931 - ) |
| 1012 | Bigmore | Harry | Harry Bigmore (b. 1902, Kilimarsh, England - d. May 01, 1948 Port Alberni, BC, Canada) and Olive (Pilcher?) Bigmore (telegraph operator; radio operator and radio operator for Canadian Government Telegraph) |
| 666 | Bishop | Herbert | Herbert Bishop (b. February 29, 1880, England) (Cadieux papers) |
| 339 | Black | C. M. | |
| 592 | Blackmore | Sydney Walter | Sydney Walter Blackmore (b. October 20, 1880, Reading, England d. July 15, 1940 Victoria, BC) (Cadieux papers) & Josephine Blackmore (b.? d.1970); |
| 502 | Blake | Reg | |
| 289 | Blanchard | Benjamin | |
| 429 | Bodkin | Gil | Gil (Dennis) & Jean Bodkin (Radio Operator) |
| 43 | Bodnar | Bob | Vivian Bodnar & Bob Bodnar |
| 89 | Bonnor | Mike | |
| 52 | Borgens | Glenn | |
| 51 | Borgens | Jon | |
| 944 | Borgthorsen | F. | |
| 18 | Botelho | Dan | Dan Bothelo & Debbie Bothelo |
| 626 | Botham | Russ | Russ Botham & Edith Botham |
| 483 | Bournazel | Alex | (also have a Lex and Joan Bournazel - is this "Alex" or the father?) |
| 482 | Bournazel | (father of Alex Bournazel) | |
| 415 | Bowerman | Jack | Jack Bowerman & Marjory V. (Haynes) Bowerman (radio operator) |
| 192 | Bowman | J. M. | |
| 667 | Boyd | William | William (Bill) Boyd (Cadieux papers) |
| 601 | Brackett | Seana | (wife of Chris Mills) |
| 422 | Bradbury | L.H. | (radio operator) |
| 369 | Bragg | Tom | |
| 84 | Brand | Norbert | Norbert (Norbi) Brand & Kathryn Brand |
| 472 | Braybrook | Doug | (weather observer) |
| 330 | Brestin | Hugh | |
| 707 | Brien | D. O. | (Cadieux papers) |
| 210 | Brinn | Richard | Richard Brinn (d. 1901) (could also be spelled "Brism") (Cadieux papers) |
| 972 | Britney | Roy | Roy Britney (weather) |
| 599 | Britton | Arthur | Arthur Britton & Vivian Britton |
| 669 | Brixton | J. | J. Brixton ( b. April 24, 1870, Cumberland, England) & Bertha Brixton (Cadieux papers) |
| 624 | Brooke | Gorde | |
| 554 | Brooke | Sheila | |
| 216 | Brown | William | |
| 745 | Brown | P. | |
| 633 | Brown | M. | |
| 719 | Brown | Alan P. | (radio operator - http://www.ccg-gcc.gc.ca/usque-ad-mare/chapter10-06_e.htm) |
| 271 | Brown | Henry Edward | (b. November 29, 1899 d.September 27, 1974) (http://freepages.genealogy.rootsweb.com/~goudied/porlier_pass_lighthouse.html) 2nd wife was Francis Togan Aliceson, born Porlier Pass, Galiano Island, BC: February 17, 1910 - February 13, 1999 (daughter of "Sticks" Allison first lighthouse keeper at Porlier Pass) |
| 918 | Brown | Eric | |
| 1128 | Brown | George | George Brown |
| 430 | Brown | Gordon | |
| 30 | Brown | Rex Pendril | Rex Pendril (Pen) Brown (b. June 03, 1923) & Elizabeth Dorothy (Betty); May 1967 - June 1989 assorted relief keeper duties on many stations, as well as Victoria District Santa Claus (some notes from Cadiex papers) |
| 631 | Brown | M. | |
| 195 | Brown | William | William Brown (aka Wilhelm Betait) & Maggie Brown (former wife of Charles Drummond) |
| 542 | Browning | ||
| 144 | Brunn | Kenneth | Kenneth (Ken) Brunn & Lise Brunn |
| 598 | Bruton | Jim W. | Jim W. Bruton (January 26, 1926, Ammanford, South Wales) & Evelyn Bruton (Cadieux papers) |
| 561 | Brydon | Walter Franklin | Walter Franklin Brydon (b. 1875 Hespeler, ON) & Edith Matilda (Smith) Brydon (her 1st husband was Robert Joseph Smith) (some from Cadieux papers) |
| 670 | Brydon | Edith Matilda | (wife of Robert Joseph Smith; later married Walter F. Brydon) (see under Edith Matilda Smith) (Cadieux papers) |
| 423 | Buchan | A. | (radio operator) |
| 359 | Buckholtz | Otto | |
| 986 | Buckle | ||
| 671 | Bude | Laurent | (Cadieux papers) |
| 431 | Burns | L. | |
| 291 | Buss | Walter | |
| 1060 | Busswood | Walter James | Walter James Busswood (b. 1885 d. April 26, 1934 Vancouver, BC) (radio operator) (BC Archives information) |
| 978 | Cain | Thomas | |
| 920 | Caine | Justin | |
| 672 | Calverly | Walter | Walter Calverly (b. December 28, 1890) & Gertrude Louise Calverly |
| 956 | Campbell | Harold Edwin | Harold Edwin Campbell & (son of Harold Leslie Campbell) |
| 957 | Campbell | Mary Edith | (wife of Harold Leslie Campbell) |
| 778 | Campbell | Harold Leslie | Harold Leslie Campbell (b. April 13, 1911, Moodyville, BC - d. September 27, 1970, Prince Rupert, BC) & Mary Edith Campbell (née Patterson) (b.November 10, 1913 Drumheller, AB - d. November 13, 1971, Prince Rupert, BC) |
| 961 | Campbell | Lynn | (wife of Harold E. Campbell) |
| 816 | Campbell | C. E. | (Cadieux papers lists a C. E. Campbell at Potty Point, 1945) |
| 958 | Campbell | Ken | (son of Harold Leslie Campbell) |
| 908 | Canadian Pacific Railway | employee | |
| 939 | Cantwell | Gordon | (from Louise Brenner (MacArthur) notes) |
| 673 | Carless | E. G. | |
| 213 | Carpenter | Captain | (from Bella Bella) |
| 96 | Carr | Tom E. | Tom Carr & Vera Carr |
| 809 | Carson | Mike | (son of Ed & Karlene Carson) |
| 307 | Carson | Edward | Edward (Ed) Carson (b. December 30, 1912, North Vancouver, BC - d. 1990) & Karlene Carson (not spelled "Karlene") (Cadieux papers) Ed remarried in 1982 to Sheryl |
| 926 | Carson | Sheryl | (2nd wife of Edward (Ed) Carson (notes from Sheryl A. Klinick) |
| 817 | Carter | Harry Fothergill | Harry Fothergill Carter (b. November 24, 1874, Chelmsford, England) & Blanche Eliza Carter (Cadieux papers) |
| 185 | Carver | Clarence Edgar | Clarence Edgar Carver (b. May 21, 1901, Leeds, England - d. August 02, 1949 Victoria, BC m. March 24, 1934) & Evelyn (Salmon) Carver |
| 432 | Cary | Con | |
| 954 | Casson | Roy | (relief) |
| 119 | Cehak | Kurt Felix Carl | Kurt Felix Carl (b. February 09, 1925, Vienna, Austria) & Erika Cehak (Cadieux papers) |
| 126 | Cehak, Sr. | Kurt | |
| 69 | Chalmer | James | James Chalmer (b. August 13, 1874, NB - d. September 1926) (also seen spelled Chalmers) (Cadieux papers) |
| 362 | Chamberlin | Charles Benjamin | Charles (Charlie) Benjamin Chamberlin b.20 October 1885, Ontario d. 15 January 1962 Vancouver,BC (brother to Howard Chamberliin) |
| 249 | Chamberlin | Howard Frazer | Howard Frazer Chamberlin (b. April 27, 1882, Chelsea, ON (Quebec?) d. 13 February 1957 Murrayville (Langley), BC) & Dora Ann (Wordsdell) Chamberlin +Connie, Pearl, Mina (cousin of Neville Chamberlain, Prime Minister of Great Britain) |
| 573 | Chapman | Jack | |
| 932 | Chapplan | (from Louise Brenner (MacArthur) notes) | |
| 1115 | Chisholm | Alexander | Alexander (Alec) Chisholm (b. 1891 - d. July 08 1971 Victoria, BC) and Christina (Tina) Logan (b. October 30, 1897 Victoria, BC- d. June 11, 1985 Victoria, BC) + Ernest; Donald |
| 13 | Christensen | Lars | |
| 117 | Chungranes | John | John Chungranes & Karen Chungranes |
| 675 | Church | Sidney Elliot | Sidney Elliot Church (b. October 21, 1885, Lees, England) |
| 522 | Cissell | Jim | Jim (Jimmy) Cissell & Chris Cissell |
| 676 | Clarence | John Charles | John Charles Clarence (b. June 11, 1868, Takeley, England) |
| 173 | Clark | Charles | Charles Clark (Born March 22, 1888, Ireland) (Cadieux papers) |
| 677 | Clark | Geoffrey Malcolm | Geoffrey Malcolm Clark (b. July 12, 1899, Northumberland, England) |
| 354 | Clark | Richard | Richard Clark (b. April 01, 1883, Alberni, BC) & Minnie Clark (Cadieux papers) |
| 329 | Clark | M. G. | |
| 678 | Clear | Guy | |
| 301 | Clifford | L. M. | |
| 404 | Codville | James | James Codville (b. July 15, 1834, Quebec City, PQ - died June 02, 1917) & Fanny (Cadieux papers) (father of Benjamin John) |
| 269 | Codville | Benjamin John | Benjamin John (Ben) Codville (b. 1882) & Annie (retired 1946) (Cadieux papers) (son of James) |
| 927 | Coffey | Frank | |
| 680 | Cogan | Henry | |
| 36 | Coldwell | John | John Coldwell & Karen (Logan) Coldwell (son Graham ; daughter Wendy ) |
| 728 | Coldwell | Karen | (wife of John Coldwell) |
| 1100 | Cole | D. | (rancher) |
| 1025 | Cole | A. C. | (telegraph operator) |
| 1050 | Cole | G. | (rancher, according to 1929 BC Directory along with G. Schmidt, H. A. Hamilton and Rae Arthur) |
| 1056 | Cole | R. | |
| 510 | Coles | Wyn | |
| 800 | Collette | D. J. | (daughter of Maurice & Fran Collette) (see Robinson) |
| 15 | Collette | Maurice | Maurice (Red) Collette (b. August 11, 1922 - Lake Saskatoon, SK d. 2000 Medicine Hat, AB) & Frances (Fran) Collette (another source says he was born in Winnipeg, MB) |
| 751 | Collier | John | John Collier & Nancy Collier |
| 934 | Collier | (from Louise Brenner (MacArthur) notes) | |
| 551 | Collins | Hector | (relief keeper on many stations), brother to Clarence |
| 971 | Collins | Keith | Keith Collins & Maeva Collins (weather) |
| 544 | Collins | Clarence | (relief keeper on many stations), brother to Hector |
| 124 | Collins | Robert H. W. | Robert H. W. (Bob) Collins (b. February 06, 1914 - d. 1993) & Lillian (Lil) Collins; aka King of Kains (Cadieux papers) |
| 41 | Collins | Kelly | Kelly Collins & Nita Collins |
| 109 | Colquhoun | Iain | Ian Colquhoun & Cathy Doyle |
| 681 | Compton | Art | (Cadieux papers says "D. Compton) (Chas Thomson says "Art Compton") |
| 433 | Condon | Jim | |
| 1114 | Connor | Daniel | (relief keeper) (Daniel is a brother to Colin Toner) |
| 529 | Cooke | Roy A. | |
| 682 | Coor | Roy | Roy Coor (b. January 30, 1910, New Denver, BC) & Marion (Cadieux papers) |
| 683 | Copeland | Francis George | Francis (Frank) George Copeland (b. October 13, 1908, Pender Island, BC) & Minnie Mary (Cadieux papers) |
| 240 | Copeland | William Charles | William Charles Copeland (b. September 20, 1897, Victoria, BC) & Jessie Scone (Cadieux papers) |
| 35 | Cordoni | Elmer | Elmer Cordoni (also spelled Cardoni) |
| 224 | Cormack | William | |
| 689 | Cormack | W. | (Cadieux papers) |
| 1042 | Cornish | F. H. | (wireless operator) |
| 690 | Corrigal | J. | (no station listed) (Cadieux papers) |
| 1030 | Corriveau | H. F. | (wireless operator; officer-in-charge) |
| 1088 | Corriveau | H. F. | (wireless operator, officer in charge) |
| 206 | Couldery | G. Allan | G. Allan Couldery (b. November 05, 1870, Kent, England - d. 1954) & Margaret C. (Cadieux papers) Retired May 1939 (name also seen spelled Coudery; and Alan) |
| 1093 | Cowan | H. | |
| 692 | Cox | Philip Gresley | Philip Gresley Cox (b. January 23, 1879, Eastney, England) & Marion Burroughs (Cadieux papers) |
| 691 | Cox | Commanuch John | (Cadieux papers) |
| 316 | Cox | Emmanuel | Emmanuel Cox (b. January 20, 1832) & Francis Cox (Civil Service Commission 1892) |
| 799 | Craig | W. | |
| 1109 | Creer | Joseph D. | Joseph D. Creer B. June 1875 Australia & Edith b. August 1884 Australia + Jack b. December 1910 BC, Canada (Joseph D. Creer was an electrician) (1911 Canadian Census) |
| 153 | Crocker | Ian | Ian Crocker & Cate Weir |
| 693 | Croft | husband of Mary Ann Croft, (he was born February 10, 1865, Saltspring Island, BC - died October 1, 1916) (Cadieux papers) | |
| 211 | Croft | Mary Ann | (daughter of Richard Brinn, unknown husband "Croft" ) (Cadieux papers) |
| 1107 | Crosby | Thomas Davies | Thomas Davies Crosby b.July 1884 England, Immigrated 1910 (wireless operator) (from 1911 Canadian Census) |
| 694 | Cross | Harry | |
| 568 | Cross | Gerry | |
| 695 | Cross | Thomas Charles | Thomas Charles Cross (b. September 11, 1924, Victoria, BC) & Florence Ouimet Cross (Cadieux papers) |
| 967 | Cross | Mike | |
| 346 | Crozier | James | |
| 931 | Curtis | J. | |
| 1077 | Curtis | E. P. | (radio operator) |
| 506 | Dahlie | Hallvard | |
| 696 | Dane | Douglas | Douglas Dane (b. 1899 England) (Cadieux papers) |
| 1035 | Daniel | J. | (wireless operator) |
| 535 | Daniels | G. F. | (wireless operator) |
| 223 | Dare | Joseph | (drowned while returning to lighthouse July 03, 1898) (Cadieux papers) (other records show he died in 1890, but Cadieux says he shot himself in the foot on March 03, 1890 (in hospital March 03 - June 15) |
| 323 | Dare | ||
| 697 | Davidson | Alexander | (Cadieux papers) |
| 202 | Davidson | John William | John William Davidson (b. June 22, 1860, Hopeman, Scotland) & Annie Main Davidson (Cadieux papers) |
| 1 | Davies | George Nicholas | George Nicholas Davies (b. 1831 - d. 1866) & Rosina Davies (George died at Race Rocks shortly before Christmas 1866 and Rosina remarried later and her name was then Rosina Harman.) |
| 31 | Davies | James W. | James W. Davies b. Nevember 1858 England Immigrated 1860 d. 1940? & Rosina (Rose) Davies b. July 1878 BC, Canada + Violet M., Helen L., Margarete (or Mona) (JWD was the son of George Nicholas Davies) (J. W. Davies listed in 1910 phonebook) (1911 Canadian Census) (Cadieux papers) (also incorrectly spelled J. Davis) |
| 603 | Davies | Larry | |
| 337 | Davies | John | |
| 220 | Davies | Rosina | Rosina (Rose) (Warner) Davies, wife of George Nicholas Davies |
| 157 | Davis | ||
| 434 | Davis | Dan | |
| 698 | Davis | John | (Cadieux papers) |
| 321 | Dawe | Ernest Charles | Ernest (Ernie) Charles Dawe (b. June 05, 1896, England) & Marjorie Dawe (Cadieux papers) (Dawe was the stepfather of Douglas Howard Franklin) |
| 979 | Dawe | Norm | |
| 1031 | Dawe | H. R. | (wireless operator) |
| 700 | Dawes | Ernie | Ernie Dawes (b. 1906, Vancouver, BC) (Cadieux papers) |
| 417 | Dawson | Frank | |
| 54 | Day | Robert | Robert (Bob) Day & Sherri Day |
| 161 | Daykin | W. P. | W. P. (Phil) Daykin & Anna Daykin |
| 350 | Daykin | Anna | (wife of W. P. Daykin) |
| 701 | Daykin | R. S. | R. S. Daykin (b. September 10, 1882, California, USA) & Bertha (Cadieux papers) |
| 435 | De Montezuma | Richard | |
| 1011 | de Montezuma | Monty | (Radio Operator) |
| 702 | Deacon | Arthur | (Cadieux papers) |
| 615 | Dean | Oswald Stanley | Oswald Stanley Dean (Stan) (b. June 27, 1895, Barrow-in-Furness, England - d. June 02, 1979 N. Vancouver, BC) & Gertrude |
| 1116 | Deberg | (probably misspelling) | |
| 639 | Demers | E. | |
| 436 | Denham | L. W. | |
| 994 | D'eon | Maurice | |
| 383 | Derham-Reid | Jim A. C. | |
| 607 | DeRousie | Don | Don DeRousie (b. February 07, 1938, Victoria, BC) & Tracey DeRousie (first civil servant assistant keeper) |
| 608 | Desmanche | Lise | (wife of Robert Desmanche) (assorted periods of relief on Pachena, Cape Beale, Lennard, Estevan, Quatsino, Boat Bluff, Ivory, Langara, Bonilla, McInnes & Green) |
| 131 | Desmanche | Robert | Robert (Rob) Desmanche & Lise Desmanche (assorted periods of relief at Cape Beale, Lennard, Estevan and Ivory) |
| 1095 | DeWinter | Samuel | Samuel DeWinter (b.May 1878 Ireland, immigrated 1903) & Alice (b.Mar 1886 Quebec) (children Alice J.(b. Feb 1909) (telegraph operator) (from 1911 CDN census) |
| 1055 | Dick | Thomas | (general store, Hesquiat (near Estevan)) |
| 181 | Dickenson | Alfred | Alfred Dickenson (b. November 06, 1885, Yorkshire, England) & Annie Dickenson |
| 88 | Dickenson | Alfred | |
| 1004 | Dickman | Meredith | Meredith Dickman |
| 924 | Dickman | Alex | Alex Dickman (son of Meridith Dickman) |
| 1052 | Dickson | Gordon | |
| 509 | Diggins | ||
| 228 | Dingwell | Alexander | Alexander (Alex) Dingwell (b. Novemeber 14, 1867) (Cadieux papers) (name also seen as Dingwall) |
| 1007 | Dionne | Andre | Andre Dionne & Julie Abud |
| 645 | Dixon | G. W. | |
| 584 | Dodwell | J. | (also spelled Dingwall) |
| 45 | Doherty | Peter | Peter Doherty & Emily Doherty |
| 703 | Donaldson | Alexander Wolsey | Alexander Wolsey Donaldson (b. February 22, 1880, Victoria, BC) (Cadieux papers) |
| 704 | Dondale | Samuel Avard | Samuel Avard Dondale (b. April 18, 1895, NS) (Cadieux papers) |
| 706 | Doney | Albert | Albert Doney (b. January 03, 1897, Canada) |
| 205 | Doney | John | John Doney (b. September 10, 1871, Cornwall, England) & Annie Doney |
| 741 | Douglas | Jack | |
| 98 | Douglas | Larry | Larry Douglas & Avril Douglas |
| 338 | Douglas | M. G. | |
| 99 | Douglas | Robert | (son of Larry & Avril Douglas) |
| 679 | Douglas | P. D. | (d. 1978) (Cadieux papers) |
| 709 | Douglas | Alfred David | Alfred David Douglas (b. October 13, 1899, Kent, England) (Cadieux papers) |
| 67 | Doyle | Cathy | |
| 619 | Doyle | Gordon | |
| 754 | Doyle | Grant | |
| 710 | Drummond | Leopold Douglas Bell | Captain Leopold Douglas Bell Drummond (b. November 04, 1880, Tinbridge Wells, England) & Christina Jane Stewart (Cadieux papers) |
| 711 | Drummond | Christina Jane Stewart | (wife of Leopold Douglas Bell Drummond) (Cadieux papers) |
| 589 | Dubé | Laurent | Laurent Dubé (b. February 17, 1949, Montreal, PQ) & Anne (Annie) St. Onge (Cadieux papers) |
| 136 | Dubinski | Ivan | Ivan Dubinski & Amanda (Mandy) Dubinski |
| 1123 | Duffy | Robert O. | Robert (Bob) O. Duffy & Joan Duffy |
| 804 | Duke | R. J. | |
| 712 | Dume | Charles Walter | Charles Walter Dume (b. May 13, 1863, England) & Annie Gertrude Dume (Cadieux papers) |
| 532 | Dundas | R. G. | (radio operator) |
| 620 | Dundas | Vince | Vince Dundas & L. Dundas |
| 403 | Dupuis | Laurie | Laurie Dupuis & Peggy Dupuis |
| 1036 | Durkee | K. | (wireless operator) |
| 71 | Dwyer | Frank | Frank Dwyer & Shannon Dwyer (children Carrie; Connor) |
| 731 | Eakins | Jack | |
| 149 | Earl | Dan | |
| 162 | Eastwood | Frederick Mercer | Frederick Mercer Eastwood (b. March 02, 1862, England - d. 1932) & Annie |
| 768 | Edgar | George P. | |
| 101 | Edgington | Dave R. | Dave Edgington & Louise Edgington |
| 616 | Edwards | Oscar | |
| 345 | Edwards | Oscar | Oscar Edwards (b. October 26, 1922, Vancouver, BC) & Pearl Edwards |
| 437 | Egan | Jack | |
| 930 | Egg | C. | |
| 915 | Eklund | Ed | |
| 1014 | Eldridge | Philip M. | Philip M. (Phil) Eldridge (b. Edmonton, d, April 28, 1987) and Muriel Eldridge (radio operator) |
| 418 | Elliot | Sid | (radio operator) |
| 1049 | Elliott | M. A. | (widow) - probably sister of S. Elliott (listed in BC 1919 Directory) |
| 713 | Elliott | A. W. | (Cadieux papers) |
| 1099 | Elliott | S. E. | (radio operator) (same man as S. Elliot and/or E. Elliott above?) |
| 1084 | Elliott | E. | (wireless operator) |
| 637 | Ellis | A. | |
| 638 | Elsterman | Frederick William Bernard | Frederick William (could also be Wilhelm - no confirmation) Bernard Elsterman (d. June 28, 1941, Prince Rupert, BC, Canada) & Jane (née Woods) Elsterman + daughters Amelia Marie & Emma Louise & son Frederick William Bernard |
| 260 | Emerich | Ralph W. | Ralph W. Emerich & Vivian Emerich (also spelled Emmeric) (Cadieux papers) |
| 1020 | Emerson | Fred | (radio operator) |
| 66 | Emery | Phil | |
| 409 | Erickson | George | (have seen listed as C. Erickson - probably a typo) |
| 1106 | Erickson | George | (also probably listed in error as C. Erickson) |
| 1073 | Erickson | Frank | (name spell also as Erikson) |
| 319 | Erwin | Walter | Walter Erwin (b. August 14, 1952) & Rhoda Erwin (Cadieux papers) (also seen in Civil Service 1901) |
| 714 | Espley | William Ernest | William Ernest Espley (b. August 08, 1886, Milton, England) (Cadieux papers) |
| 90 | Etzkorn | Gerry K. | Gerry Etzkorn & Janet Etzkorn |
| 717 | Evans | Owen S. | (Cadieux papers) |
| 716 | Evans | Gordon | (Cadieux papers says "Master") |
| 812 | Faith | Wendy | |
| 438 | Fenton | Joseph Stewart | Joseph (Joe) Stewart Fenton (b. June 14, 1925 Dundee, Scotland - d, May 06, 2010 Victoria, BC, Canada) |
| 1006 | Fenuk | Mike | Mike Fenuk (sp?) |
| 290 | Ferneyhough | W. C. | |
| 720 | Ferneyhough | Charles Victor | Charles Victor Ferneyhough (b. May 27, 1907, Esquimalt, BC, Canada) (Cadiuex papers) |
| 439 | Fetterly | Gil | (radio operator) |
| 55 | Findlay | Andrew | Andrew (Andy) Findlay & Anita Findlay |
| 1067 | Finlay | Robert | (labourer) |
| 247 | Fish | Thomas | Thomas (Tom) Fish (b. August 24, 1872, England) & Annie Fish (Cadieux papers) |
| 248 | Fish | Gilbert | Gilbert (Bert) Fish (b. September 08, 1903, England) (son of Tom & Annie Fish) & Margaret E. Fish (Cadieux papers) |
| 499 | Fitzgerald | Herbert | Herbert Fitzgerald (b. December 16, 1871, Open Hall, Bonavista Bay, Newfoundland, Canada d. January 07, 1976, Terrace, BC, Canada); parents John Edward & Eleanor (Gould) FitzGerald; retired to Terrace, BC, where he lived; |
| 293 | Fleming | Jonathon Allardice | Jonathon Allardice Fleming (b. June 20, 1883, Scotland) & Helen Fleming(Cadieux papers) |
| 721 | Fletcher | Christopher | Christopher Fletcher (b. June 11, 1886, England) (Cadieux papers) |
| 929 | Fletcher | Peter | Peter Fletcher & June Fletcher |
| 400 | Flewin | Jimmy | |
| 245 | Foley | Patrick | (Cadieux papers says C. Foley; same station, same time) |
