Names |
Born |
Christened |
Died |
Buried |
| TAIT | ||||
| Dale-[7457] | ||||
| David James-[7483] | born 2 Dec 1862 | chr. 7 Dec 1862 | died 2 Mar 1922 | |
| Johanna Evelyn-[7672] | born 1881 | died 7 Jun 1945 | ||
| TAYLOR | ||||
| Elaine Heather-[5207] | ||||
| Terence Michael-[3349] | ||||
| Unknown Husband Of Elaine H.-[17156] | ||||
| THOMPSON | ||||
| Lucy-[3655] | died May 1977 | |||
| THORNE | ||||
| Anne Margaret-[5160] | ||||
| Deborah Mary-[5158] | ||||
| Edgar Seton-[5157] | died 14 May 1990 | |||
| THUMSER | ||||
| Jenny Lynn-[30710] | ||||
| TIMENTWA | ||||
| Sarah-[261] | born 1798 | chr. 24 Feb 1828 | died 26 Feb 1884 | bur. 28 Feb 1884 |
| TOWNSEND | ||||
| Cyndee-[30515] | ||||
| TRIMBLE | ||||
| Betsy Marie-[30721] | ||||
| Cameron Richard-[30720] | ||||
| Scott Alan-[30719] |