Names |
Born |
Christened |
Died |
Buried |
| ADAMSON | ||||
| Brenda Carol-[126] | ||||
| ADSHEAD | ||||
| Charles-[5661] | ||||
| ALLAN | ||||
| Unknown Husband Of Jean Francis-[7440] | ||||
| ALLEN | ||||
| Barry-[29061] | ||||
| Bill-[29056] | ||||
| Charlie-[29058] | ||||
| Christy-[29060] | ||||
| Judith-[29057] | ||||
| Julie-[29059] | ||||
| ALTHAUSE | ||||
| Unknown Husband Of Christy Allen-[29062] | ||||
| ANDERS | ||||
| Winston John Jr.-[6046] | ||||
| Winston Orin-[6045] | born 1 Mar 1911 | died 30 Oct 1982 | ||
| ANGST | ||||
| Ethel-[3799] | ||||
| ARAUJC | ||||
| Ana-Paula Goncalves-[17183] | ||||
| ARMSTRONG | ||||
| Florence Jannette-[30118] | born 20 Jul 1883 | |||
| George-[30116] | born 17 Apr 1849 | died 7 Nov 1919 | ||
| Jesse Thomas-[30120] | born 15 Jan 1891 | |||
| Letitia-[102139] | ||||
| Norman G.-[30119] | born 10 Nov 1887 | died 18 Nov 1919 | ||
| William John-[30117] | born 28 Apr 1881 | |||
| ASHBEE | ||||
| Ronald William Rev.-[35770] |