|
First of all, welcome to the database. I hope you find the information you require here, be it genealogical or historical. So far I have collected 1097 names on 94 lights, for a total of 1866 changes. My thanks for supporting help goes out to Ron Ammundsen, Chris Mills, Jim Derham-Reid, Pen Brown, Tony Holland, Fran Aitkens, Frank Statham, Leone Taylor, and the late Don Graham and Hubert Cadieux, plus all the others that emailed me. If you have something to contribute, wish to correct something, or just comment, please email me. I have also been adding birth and death dates for deceased lightkeepers on my list of lightkeeper names, and also creating an "In Memorium" page as a sort of memorial to those that worked the lights. If you wished to add dates, and/or a short piece of information about a friend or family member who was a lighthouse keeper, please contact me. |
|
NEW! |
A bit of history . . .Later, wireless operators, telegraph operators and radio operators were stationed on some stations, and then weather observers, and the station became almost a small village. Add to this the truck drivers, linesmen, park wardens, labourers, ranchers, trappers, power house attendant, etc. and we have quite an assorted list of personnel. I have started to include all of these people in this list, but because of the diverse nature of some of these jobs we have had to put them under the title "Others". A lot of these names were found in BC Directories from 1909 - 1939. This also includes the 1909 - 1912 directories referred to below. Please note that a directory listing does not mean they were on station that year as the directory data was collected and then published later e.g. a listing in the 1935 directory may have been collected in 1934. |
I need your help . . .Some of these, especially in the Fraser River were looked after by the Department of Public Works (DPW) from Steveston. Some of these unknown keepers moved onto manned lighthouses later on. If you have any information on the following "lights" and/or their keepers please let me know. Information in the table below is what I have collected so far on these unknowns, most of it from the Vancouver City Directories of 1909 - 1912. If I have located a keeper's name associated/working with these lights I have recorded them as well in the full lightkeeper database below and marked the light with a star (*) after the name - same as in the next table. Also, if I manage to confirm a name or light location I have marked it as such with a Google Earth placemark The dates shown are for the periods when I have found data showing these lights were tended, not the length of time they were in service. |
|
To see some of the lighthouses these people were working visit the BC Lighthouse Website
For those of you that have the free Google Earth program download the BC Lighthouses.KML
which shows the location of all the lighthouses.
To see some sea-level photos of BC lighthouses, check out Ray Morgan's BC Marina website.
| Lighthouse | Keeper | Start_Year | End_Year | Note_Job | Established | Automated | Destaffed | Place | Principal | Assistant | Relief | WeatherOp | RadioOp | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Pass | Georgeson, Henry | 1885 | 1920 | June 1885 - December 1920 (1st keeper on station) on station 1910 (Vancouver City Directory 1910, Dominion Government Section) |
June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | 0 | 0 | |
| Active Pass | Georgeson, George | 1893 | 0 | October 1893 - | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | 0 | X | 0 | 0 | 0 | 0 | |
| Active Pass | Gurney, Arthur Broughton | 1921 | 1945 | September 05, 1921 - February 11, 1945 (retired) (Cadieux papers) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | 0 | 0 | |
| Active Pass | Georgeson, George | 1921 | 0 | 1921 - (took over when his father retired) (Cadieux papers) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | X | 0 | 0 | 0 | |
| Active Pass | Carver, Clarence Edgar | 1944 | 1948 | August 10, 1944 - March 30, 1948 (retired) (Cadieux papers) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | X | 0 | |
| Active Pass | Gurney, Hugh Sutherland | 1947 | 1947 | September 14, 1947 - October 14, 1947 (Cadieux papers) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | X | 0 | 0 | 0 | |
| Active Pass | Vigurs, Don | 1963 | 0 | on station 1963 as assistant to Harold Whalen; on station 1964 as assistant to Elmer Cordoni; | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | 0 | X | 0 | 0 | 0 | 0 | |
| Active Pass | Whalen, Harold S. | 1963 | 1965 | October 19, 1963 - c. late 1965 (moved to Scarlett Point) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | 0 | X | 0 | 0 | 0 | 0 | |
| Active Pass | Bablitz, Alan | 1964 | 0 | c. 1964: on station with Elmer Cordoni; | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | 0 | X | 0 | 0 | 0 | 0 | |
| Active Pass | Grunnert, Rudy | 1964 | 0 | c. 1964; assistant to Elmer Cordoni; | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | 0 | X | 0 | 0 | 0 | 0 | |
| Active Pass | Cordoni, Elmer | 1964 | 1968 | end of December 1964/early January 1965 - October 1968 | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | 0 | 0 | |
| Active Pass | Ruck, John Egerton | 1968 | 1983 | January 18, 1968 - 1983 (Tony Holland notes) (Cadieux papers) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | 0 | 0 | |
| Active Pass | DeRousie, Don | 1983 | 1993 | (Tony Holland notes) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | 0 | 0 | |
| Active Pass | Beaudet, Jean | 1993 | 1997 | (Tony Holland notes) | June 10, 1885; rebuilt 1940, 1969 | March 1997 | on Mayne Island; 5 miles by water to Saltspring Island | X | 0 | 0 | 0 | 0 | 0 | |
| Addenbroke Island | Milton, Jr., John | 0 | 0 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Bonnor, Mike | 0 | 1998 | ? - July 08, 1998 (to Chrome) (station logs) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Guthro, W. A. | 1914 | 1918 | April 12, 1914 - August 12, 1918 (1st keeper on station) (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Anderson, Hugh Glass | 1918 | 1918 | August 13, 1918 - December 24, 1918 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | X | 0 | 0 | 0 | ||
| Addenbroke Island | Anderson, Hugh Glass | 1918 | 1918 | August 12, 1918 - December 25, 1918 (relief while W. A. Guthro on sick leave) (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | X | 0 | 0 | 0 | ||
| Addenbroke Island | Guthro, W. A. | 1918 | 1921 | December 25, 1918 - December 1921 (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Smith, Robert Joseph | 1918 | 1919 | December 25, 1918 (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | X | 0 | 0 | 0 | ||
| Addenbroke Island | Smith, Robert Joseph | 1921 | 1922 | December 1921 - March 1922 (died in service May 09, 1922) (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Smith, Edith Matilda | 1922 | 1928 | March 1922 - 1928 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Maynard, Ernest | 1928 | 1928 | 1928 - August 15, 1928 (died in service) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Johnston, Andrew Abraham | 1928 | 1932 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Moran, John Thomas | 1929 | 1929 | January 1929 - October 1929 (moved to Triple) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Anderson, Arthur A. | 1929 | 1932 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Wallace, William Meryl | 1932 | 1936 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Bendiksen, Arnt | 1953 | 0 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Bergen, Henry | 1962 | 1964 | c. 1962 - 1964 (from Langara - to Dryad) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Salo, Tauno Ray | 1962 | 1969 | 1962 - August 1969 (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Salo, Tauno Ray | 1969 | 1974 | August 1969 - October 1974 (Cadieux papers say August 09, 1977 for last date) |
April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Sabourin, D. | 1978 | 0 | January 24, 1978 - (Cadieux papers) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Ashe, Edward J. | 1978 | 0 | August 1978 - | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Osborne, J. B. | 1978 | 0 | January 24, 1978 - (Cadieux lists) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Shaw, Barry | 1979 | 1996 | September 1979 - 1996 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Toner, Gerry | 1986 | 1986 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Ray, Charles F. | 1990 | 0 | December 15, 1990 - | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Vincenzi, Tony | 1993 | 0 | January 1993 - (from Langara) | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Wood, Richard | 1996 | 1996 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Hollyoak, Paul | 1996 | 1997 | winter 1996X997 Addenbroke other periods of relief at Cape Scott and McInnes Island |
April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | X | 0 | 0 | 0 | ||
| Addenbroke Island | Hedley, Kip | 1997 | 1997 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | |||
| Addenbroke Island | Rose, Dennis | 1997 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | X | 0 | 0 | 0 | 0 | 0 | ||||
| Addenbroke Island | Ammundsen, Ron | 1998 | 1999 | December 1998 - March 1999 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Milton, Erik | 1999 | 2000 | October 1999 - January 2000 | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Addenbroke Island | Williamson, Roger | 2006 | 0 | 2006 - present | April 15, 1914; rebuilt 1968 | west side of Addenbroke Island in Fitz Hugh Sound, near Calvert Island | 0 | X | 0 | 0 | 0 | 0 | ||
| Albert Head | Georgeson, Henry | 0 | 0 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | ||
| Albert Head | Okell, K. | 0 | 1939 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | ||
| Albert Head | Parkin, Edwin W. | 1929 | 1930 | December 1929 - 23 september 1930 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | O'Kell, Harold Shorrock | 1930 | 1939 | September 23, 1930 - November 17, 1939 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | Georgeson, Peter G. | 1939 | 0 | September 18, 1939 - (Cadieux papers) | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | Bowman, J. M. | 1940 | 1951 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | 0 | X | 0 | 0 | 0 | 0 | ||
| Albert Head | Pike, Percival C. | 1955 | 1964 | c1955 - 1964 (Tony Holland notes) (Cadieux papers) | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | Rogers, Bruce W. | 1964 | 1974 | 1964/1974 (Cadieux papers | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | Kowalczyk, Leon W. | 1967 | 1970 | on station with Bruce Rogers (1964X974); dates from daughter's email; | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Albert Head | Odlum, David G. | 1970 | 0 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | ||
| Albert Head | Edwards, Oscar A. | 1974 | 1977 | July 12, 1974 - August 03, 1977 (note from Pen Brown) (Cadieux papers) | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | Milum, Gordon | 1975 | 1979 | were on station at least between November 1975 - August 1979 | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Albert Head | Gardner, William Edward | 1977 | 1982 | August 04, 1977 - 1982 (Tony Holland notes) (Cadieux papers) | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Albert Head | Noble, Robert W. | 1982 | 1984 | (Tony Holland notes) )daughter Leigh Noble email) | December 1929 | 1985 | near Esquimalt; 5 miles west of Victoria, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Amphitrite Point | Olsen, H. Ivan | 0 | 0 | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | 0 | X | 0 | 0 | 0 | 0 | |||
| Amphitrite Point | Grant, George W. | 1907 | 1914 | March 05, 1907 - November 21, 1914 (Cadieux papers) on station 1910 (Vancouver City Directory 1910, Dominion Government Section) |
1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Fraser, George | 1907 | 0 | March 04, 1907 (on station) (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Fraser, James | 1918 | 1919 | July 01, 1918 - March 1919 | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Routcliffe, Frederick Reginald | 1919 | 1928 | March 1919 - June 30, 1928 (Cadieux papers say December 01, 1927 for start date) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Fletcher, Christopher | 1928 | 1941 | July 01, 1928 - (still on station June 21, 1941) (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Stuart, Barclay | 1948 | 1966 | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | |||
| Amphitrite Point | Fletcher, Christopher | 1950 | 0 | 1950 - (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Harrison, James Douglas | 1951 | 1956 | July 1951 - abt. 1956 | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | 0 | X | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Edwards, Oscar A. | 1966 | 1974 | Jnuary 15, 1966 - January 19, 1974 (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | McNeil, Ian G. | 1973 | 1977 | c. 1973/1974 - December 1977 (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Stewart, Terrance | 1977 | 1978 | October 07, 1977 - July 15, 1978 (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Amphitrite Point | Slater, Mike E. | 1980 | 1988 | (Tony Holland notes) (Cadieux papers) | 1906; replaced March 23, 1915; 1929 | 2 miles from Ucluelet; destroyed by tidal wave in January 1914 | X | 0 | 0 | 0 | 0 | 0 | ||
| Balfour* | Gallup, J. W. | 1910 | 0 | on station in 1910 (Vancouver City Directory, 1910) | west arm of Kootenay Lake | X | 0 | 0 | 0 | 0 | 0 | |||
| Ball Island* | Hayllar, Thomas Charles Lindsay | 1912 | 1912 | March 15, 1912 - November 12, 1912 (Cadieux papers) | X | 0 | 0 | 0 | 0 | 0 | ||||
| Ballenas Island | Smithman, Henry Herbert | 1927 | ?? - November 30, 1927 (grandson's notes) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | ||
| Ballenas Island | Odlum, Gordon | 0 | 0 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | ||
| Ballenas Island | Dawes, Ernie | 0 | 0 | (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Dane, Douglas | 0 | 0 | (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Brown, William | 1900 | 1906 | December 1, 1900 - 1906 went insane on station |
December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Allen, John | 1905 | 0 | on station May 1905 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | 0 | X | 0 | 0 | 0 | |
| Ballenas Island | Betait, Wilhelm | 1906 | 1912 | April 1906 - Fall 1912; on station in 1911 (Vancouver City Directory 1911, Dominion Government Section) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Gurney, Arthur Broughton | 1907 | 1912 | My 01, 1907 - April 30, 1912 (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Brown, M. | 1910 | 0 | on station 1910 (Vancouver City Directory 1910, Dominion Government Section) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Cox, Philip Gresley | 1921 | 1922 | September 1, 1921 - June 21, 1922 (moved to Entrance Island) (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Pettingell, Joseph Edgar | 1923 | 1924 | September 01, 1923 - April 19, 1924 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | X | 0 | 0 | 0 | |
| Ballenas Island | Hunting, John Alfred | 1924 | 1930 | May 27, 1924 - February 12, 1930 (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Ballenas Island | Dawe, Ernest Charles | 1930 | 1935 | February 14, 1930 - June 6, 1935 (Cadieux papers say 1939) (to Point Atkinson) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Douglas, Alfred David | 1935 | 1937 | June 05, 1935 - April 09, 1937 (resigned) (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Dare, | 1935 | 0 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | ||
| Ballenas Island | Alliot, Alexander | 1941 | 0 | on station July 21, 1941 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Elliott, A. W. | 1947 | 0 | on station October 06, 1947 (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Ballenas Island | Moraal, Nicholas | 1947 | 0 | October 17, 1947 - October 17, 1947 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Freeman, W. E. | 1948 | 0 | October 1948 - | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Waldon, Arthur G. | 1952 | 1957 | 1952 - May 1957 (Tony Holland notes( | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Ballenas Island | Fletcher, Peter | 1966 | 1970 | 1966 - 1970 (Tony Holland notes) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Pratt, Frederick | 1970 | 1978 | May 26, 1970 - October 21, 1978 (Cadieux papers) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Ballenas Island | Pratt, Frederick | 1978 | 1989 | October 21, 1978 - 1989 (Tony Holland notes) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Restall, Clayton | 1985 | 1986 | November 1985 - 1986 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Ballenas Island | Nuttall, J. Keith | 1989 | 1993 | 1989 - 1993(Tony Holland notes) | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | X | 0 | 0 | 0 | 0 | 0 | |
| Ballenas Island | Wood, Richard | 1994 | 1995 | (Tony Holland notes) was on station in 1996 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | |
| Ballenas Island | Gilbert, John | 1994 | 0 | December 1, 1900: relocated 1912; 1914 | September 1996 | NW tip of North Ballenas Island; 8 kms. from Parksville, BC | 0 | X | 0 | 0 | 0 | 0 | ||
